Results for National on Monday 25th May 2026 last updated on 25 May 2026 16:43
| P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
|---|
| 1 | 1 | Ryan Beadnall | 22 | 8 | NEROC | 14:23 | 13:23 | 31:00 | | | | | 19:35 | 01:57:30 | | 00:58:46 | |
| 2 | 1 | Mick Chick | 4 | 10 | SROC | 11:59 | 11:10 | 11:08 | 11:17 | 10:50 | 10:42 | 00:15 | 11:11 | 01:07:21 | | 01:07:21 | 00:08:35 |
| 3 | | Allan Roberts | 9 | 80 | BLRC | 11:39 | 11:20 | 11:08 | 11:12 | 11:01 | 11:10 | | 11:15 | 01:07:30 | 00:00:09 | 01:07:30 | 00:00:09 |
| 4 | 1 | Ken Powell | 3 | 9 | PDLRC | 12:47 | 11:39 | 11:24 | 11:21 | 11:33 | 11:38 | | 11:44 | 01:10:22 | 00:02:54 | 01:10:22 | 00:02:52 |
| 5 | 2 | Brian Kitchen | 1 | 8 | LLRC | 12:51 | 11:36 | 11:29 | 11:32 | 11:36 | 11:30 | | 11:46 | 01:10:34 | 00:00:12 | 01:10:34 | 00:00:12 |
| 6 | 2 | Hamish Grundy | 8 | 10 | MROC | 12:17 | 11:42 | 11:45 | 11:41 | 11:54 | 12:10 | | 11:55 | 01:11:29 | 00:00:54 | 01:11:29 | 00:00:55 |
| 7 | 2 | Colin Roberts | 15 | 9 | BLRC | 14:05 | 12:54 | 12:20 | 12:02 | 11:55 | 11:56 | | 12:32 | 01:15:12 | 00:03:42 | 01:15:12 | 00:03:43 |
| 8 | 3 | Al Reaney | 13 | 9 | PDLRC | 13:33 | 12:57 | 12:42 | 12:20 | 12:42 | 12:21 | | 12:46 | 01:16:35 | 00:01:24 | 01:16:35 | 00:01:23 |
| 9 | 4 | Dave Doherty | 7 | 9 | LLRC | 15:00 | 12:57 | 12:30 | 12:09 | 12:10 | 11:56 | | 12:47 | 01:16:42 | 00:00:06 | 01:16:42 | 00:00:07 |
| 10 | 3 | Ben Parkes | 14 | 8 | PDLRC | 13:22 | 12:39 | 12:42 | 12:40 | 12:46 | 12:42 | | 12:48 | 01:16:51 | 00:00:06 | 01:16:51 | 00:00:09 |
| 11 | 3 | Matthew Booth | 17 | 10 | SSLRC | 13:51 | 12:46 | 12:52 | 12:52 | 13:20 | 13:01 | 00:15 | 13:07 | 01:18:57 | 00:02:09 | 01:18:57 | 00:02:06 |
| 12 | 4 | Colin Davies | 19 | 10 | NWLRC | 13:16 | 12:24 | 12:16 | 13:18 | 13:37 | 14:39 | | 13:15 | 01:19:30 | 00:00:33 | 01:19:30 | 00:00:33 |
| 13 | 5 | Will Guilding | 25 | 10 | MROC | 13:40 | 13:24 | 13:08 | 13:16 | 13:41 | 13:19 | | 13:25 | 01:20:28 | 00:01:00 | 01:20:28 | 00:00:58 |
| 14 | | Jordan Taylor | 45 | 80 | CCROC | 14:11 | 13:56 | 13:20 | 13:30 | 13:26 | 13:04 | | 13:34 | 01:21:27 | 00:00:54 | 01:21:27 | 00:00:59 |
| 15 | 5 | Alan Wilson | 39 | 9 | PDLRC | 13:39 | 17:00 | 13:40 | 12:38 | 12:46 | 12:30 | | 13:42 | 01:22:13 | 00:00:48 | 01:22:13 | 00:00:46 |
| 16 | 4 | Nathan Gibson | 26 | 8 | LLRC | 15:02 | 13:38 | 13:39 | 13:27 | 13:23 | 13:12 | | 13:44 | 01:22:21 | 00:00:12 | 01:22:21 | 00:00:08 |
| 17 | 6 | Chloe Bayliss | 34 | 9 | LLRC | 14:20 | 13:31 | 14:35 | 14:06 | 13:54 | 13:45 | 00:15 | 14:02 | 01:24:26 | 00:02:03 | 01:24:26 | 00:02:05 |
| 18 | 5 | Stephen Newland | 27 | 8 | SROC | 14:58 | 14:53 | 14:20 | 14:10 | 14:22 | 14:05 | | 14:28 | 01:26:48 | 00:02:21 | 01:26:48 | 00:02:22 |
| 19 | | Ben Knight | 42 | 80 | LLRC | 15:47 | 15:00 | 14:24 | 14:45 | 31:00 | | 00:15 | 18:11 | 01:49:21 | 00:22:33 | 01:31:11 | 00:04:23 |
| 20 | | Philip Crowe | 47 | 80 | BLRC | 15:20 | 14:53 | 14:34 | 14:43 | 16:41 | 17:02 | | 15:32 | 01:33:13 | | 01:33:13 | 00:02:02 |
| 21 | 6 | James Harris | 35 | 10 | PDLRC | 31:00 | 13:36 | 12:48 | 12:38 | 12:36 | 12:29 | | 15:51 | 01:35:07 | 00:01:54 | 01:35:07 | 00:01:54 |
| 22 | 6 | Billy Cruickshank | 38 | 8 | SLROC | 16:31 | 16:38 | 17:38 | 15:27 | 17:09 | 15:09 | | 16:25 | 01:38:32 | 00:03:24 | 01:38:32 | 00:03:25 |
| 23 | 7 | Martin Robinson | 29 | 10 | SSLRC | 14:16 | 13:38 | 13:35 | 13:46 | 13:55 | 31:00 | | 16:42 | 01:40:10 | 00:01:42 | 01:40:10 | 00:01:38 |
| 24 | 7 | Andy Scarr | 37 | 9 | LLRC | 17:18 | 18:46 | 16:50 | 16:53 | 17:46 | 17:35 | | 17:31 | 01:45:08 | 00:04:54 | 01:45:08 | 00:04:58 |
| 25 | 7 | Thomas Williams | 52 | 8 | HBLRO | 16:59 | 16:52 | 16:40 | 21:39 | 17:25 | 17:19 | | 17:49 | 01:46:54 | 00:01:48 | 01:46:54 | 00:01:46 |
| 26 | 1 | Mark Ambler | 51 | 4 | HBLRO | 17:34 | 16:27 | 16:31 | 28:37 | 31:00 | | | 22:02 | 02:12:12 | 00:25:18 | 01:50:09 | 00:03:15 |
| 27 | 8 | Mike Robertson | 40 | 9 | SLROC | 13:01 | 26:03 | 13:07 | 31:00 | 13:55 | 13:28 | | 18:26 | 01:50:34 | | 01:50:34 | 00:00:25 |
| 28 | 9 | Melanie Collinson | 50 | 9 | BLRC | 20:14 | 18:11 | 18:35 | 17:32 | 17:14 | 24:32 | | 19:23 | 01:56:18 | 00:05:42 | 01:56:18 | 00:05:44 |
| 29 | 1 | Bill Hewitson | 48 | 5 | SSLRC | 18:21 | 17:07 | 18:57 | 21:09 | 31:00 | 31:00 | | 22:56 | 02:17:34 | 00:21:18 | 02:17:34 | 00:21:16 |
| 30 | 8 | Nathan Pearson | 11 | 8 | LLRC | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 31 | 10 | Rowley Hill | 41 | 9 | BLRC | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| Retd | | John Walsh | 20 | 10 | SSLRC | 13:26 | 12:48 | 12:24 | 12:43 | 24:49 | | | 15:14 | | | | |
| Retd | | Allen Rowell | 21 | 8 | PDLRC | 13:41 | 13:06 | 12:52 | 13:02 | 31:00 | | | 16:44 | | | | |
| Retd | | Phil Wood | 28 | 9 | PDLRC | 15:15 | 14:19 | 14:09 | 14:22 | | | 00:15 | 14:31 | | | | |
| Retd | | James Smith | 36 | 10 | SSLRC | 15:15 | 14:34 | 14:51 | 31:00 | | | | 18:55 | | | | |
| Retd | | Rob Hibberd | 31 | 9 | NEROC | 14:35 | 13:29 | 31:00 | 31:00 | | | | 22:31 | | | | |
| Retd | | Lewis Flanders | 30 | 9 | AngLRC | 31:00 | 29:20 | 14:30 | 31:00 | | | 01:00 | 26:28 | | | | |
| Retd | | Ed Barnes | 2 | 9 | PDLRC | 13:13 | 12:16 | 20:32 | | | | 00:15 | 15:20 | | | | |
| Retd | | Darren Scholes | 24 | 9 | BLRC | 13:10 | 12:36 | 31:00 | | | | | 18:55 | | | | |
| Retd | | Joe Garne | 44 | 80 | CCROC | 31:00 | 15:24 | 14:50 | | | | | 20:25 | | | | |
| Retd | | Jessica Halstead | 32 | 10 | PDLRC | 14:34 | 13:39 | | | | | | 14:06 | | | | |
| Retd | | Josh Davies | 23 | 9 | CVLRC | 13:36 | 17:10 | | | | | | 15:23 | | | | |
| Retd | | Michael Bazeley | 5 | 9 | SSLRC | 12:17 | 20:14 | | | | | | 16:16 | | | | |
| Retd | | James Hartley | 43 | 80 | ELRC | 13:46 | 31:00 | | | | | | 22:23 | | | | |
| Retd | | James Flanders | 18 | 8 | AngLRC | 15:00 | 31:00 | | | | | 01:00 | 23:00 | | | | |
| Retd | | David Naylor | 6 | 9 | PDLRC | 31:00 | 31:00 | | | | | | 31:00 | | | | |
| Retd | | Philip Kerfoot | 12 | 8 | RRLRC | 31:00 | 31:00 | | | | | | 31:00 | | | | |
| Retd | | Mark Debenham | 46 | 80 | ELRC | 14:52 | | | | | | | 14:52 | | | | |
| Retd | | Freddie Flanders | 49 | 5 | AngLRC | 27:49 | | | | | | | 27:49 | | | | |
| Retd | | Paul Simons | 10 | 10 | PDLRC | 31:00 | | | | | | | 31:00 | | | | |
| Retd | | John Webster | 16 | 9 | PDLRC | 31:00 | | | | | | | 31:00 | | | | |
| Retd | | Emily Cope | 33 | 9 | LLRC | 31:00 | | | | | | | 31:00 | | | | |
| Retd | | Kevin Clark | 53 | 5 | SSLRC | 31:00 | | | | | | | 31:00 | | | | |
Web Hosting and Results Display provided by www.rallies.info