Results for National on Monday 25th May 2026 last updated on 19 May 2026 11:33
| P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Pen | Avg Lap | Total(Est) |
|---|
| | Brian Kitchen | 1 | 8 | LLRC | | | | | | | | | | | |
| | Ed Barnes | 2 | 9 | PDLRC | | | | | | | | | | | |
| | Ken Powell | 3 | 9 | PDLRC | | | | | | | | | | | |
| | Mick Chick | 4 | 10 | SROC | | | | | | | | | | | |
| | Michael Bazeley | 5 | 9 | SSLRC | | | | | | | | | | | |
| | David Naylor | 6 | 9 | PDLRC | | | | | | | | | | | |
| | Dave Doherty | 7 | 9 | LLRC | | | | | | | | | | | |
| | Hamish Grundy | 8 | 10 | MROC | | | | | | | | | | | |
| | Allan Roberts | 9 | 80 | BLRC | | | | | | | | | | | |
| | Paul Simons | 10 | 9 | PDLRC | | | | | | | | | | | |
| | Nathan Pearson | 11 | 8 | LLRC | | | | | | | | | | | |
| | Philip Kerfoot | 12 | 8 | RRLRC | | | | | | | | | | | |
| | Al Reaney | 13 | 9 | PDLRC | | | | | | | | | | | |
| | Ben Parkes | 14 | 8 | PDLRC | | | | | | | | | | | |
| | Colin Roberts | 15 | 9 | BLRC | | | | | | | | | | | |
| | John Webster | 16 | 9 | PDLRC | | | | | | | | | | | |
| | Matthew Booth | 17 | 10 | SSLRC | | | | | | | | | | | |
| | James Flanders | 18 | 8 | AngLRC | | | | | | | | | | | |
| | Colin Davies | 19 | 10 | NWLRC | | | | | | | | | | | |
| | John Walsh | 20 | 10 | SSLRC | | | | | | | | | | | |
| | Allen Rowell | 21 | 8 | PDLRC | | | | | | | | | | | |
| | Ryan Beadnall | 22 | 8 | NEROC | | | | | | | | | | | |
| | Josh Davies | 23 | 9 | CVLRC | | | | | | | | | | | |
| | Darren Scholes | 24 | 9 | BLRC | | | | | | | | | | | |
| | Will Guilding | 25 | 10 | MROC | | | | | | | | | | | |
| | Nathan Gibson | 26 | 8 | LLRC | | | | | | | | | | | |
| | Stephen Newland | 27 | 8 | SROC | | | | | | | | | | | |
| | Phil Wood | 28 | 9 | PDLRC | | | | | | | | | | | |
| | Martin Robinson | 29 | 10 | SSLRC | | | | | | | | | | | |
| | Lewis Flanders | 30 | 9 | AngLRC | | | | | | | | | | | |
| | Rob Hibberd | 31 | 9 | NEROC | | | | | | | | | | | |
| | Jessica Halstead | 32 | 10 | PDLRC | | | | | | | | | | | |
| | Emily Cope | 33 | 9 | LLRC | | | | | | | | | | | |
| | Chloe Bayliss | 34 | 10 | LLRC | | | | | | | | | | | |
| | James Harris | 35 | 10 | PDLRC | | | | | | | | | | | |
| | James Smith | 36 | 10 | SSLRC | | | | | | | | | | | |
| | Andy Scarr | 37 | 9 | LLRC | | | | | | | | | | | |
| | Billy Cruickshank | 38 | 8 | SLROC | | | | | | | | | | | |
| | Alan Wilson | 39 | 9 | PDLRC | | | | | | | | | | | |
| | Mike Robertson | 40 | 9 | SLROC | | | | | | | | | | | |
| | Rowley Hill | 41 | 9 | BLRC | | | | | | | | | | | |
| | Ben Knight | 42 | 80 | LLRC | | | | | | | | | | | |
| | James Hartley | 43 | 80 | ELRC | | | | | | | | | | | |
| | Joe Garne | 44 | 80 | CCROC | | | | | | | | | | | |
| | Jordan Taylor | 45 | 80 | CCROC | | | | | | | | | | | |
| | Mark Debenham | 46 | 80 | ELRC | | | | | | | | | | | |
| | Philip Crowe | 47 | 80 | BLRC | | | | | | | | | | | |
| | Bill Hewitson | 48 | 5 | SSLRC | | | | | | | | | | | |
| | Freddie Flanders | 49 | 5 | AngLRC | | | | | | | | | | | |
| | Melanie Collinson | 50 | 9 | BLRC | | | | | | | | | | | |
| | Mark Ambler | 51 | 4 | HBLRO | | | | | | | | | | | |
| | Thomas Williams | 52 | 8 | HBLRO | | | | | | | | | | | |
| | Kevin Clark | 53 | 5 | SSLRC | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info