Results for Round 1 on Monday 5th May 2025 last updated on 05 May 2025 15:35
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) | | |
---|
1 | 1 | LLOYD ELLIOT* | 53 | 3 | S&S | 06:32 | 06:00 | 05:54 | 05:54 | 06:07 | 05:51 | 05:52 | | 06:01 | 00:42:10 | | 00:42:10 | | | |
2 | 2 | BEN CUNDY* | 215 | 3 | S&S | 06:31 | 06:06 | 06:07 | 05:58 | 05:57 | 06:02 | 05:50 | 00:30 | 06:04 | 00:43:01 | 00:00:51 | 00:43:01 | 00:00:51 | | |
3 | 3 | PAUL ROWLANDS* | 60 | 3 | S&S | 06:34 | 06:09 | 06:01 | 06:31 | 05:54 | 05:58 | 05:57 | 00:15 | 06:09 | 00:43:19 | 00:00:18 | 00:43:19 | 00:00:18 | | |
4 | 1 | PETER ROBERTS* | 62 | 1 | S&S | 06:55 | 06:14 | 06:04 | 05:57 | 05:54 | 05:57 | 06:01 | 00:45 | 06:08 | 00:43:47 | 00:00:28 | 00:43:47 | 00:00:28 | | |
5 | 2 | SIMON COOPER* | 4 | 1 | S&S | 07:28 | 06:21 | 06:03 | 06:00 | 05:56 | 05:56 | 06:15 | 00:15 | 06:17 | 00:44:14 | 00:00:27 | 00:44:14 | 00:00:27 | | |
6 | 4 | GRANT MITCHELL-SMITH* | 117 | 3 | S&S | 06:59 | 06:29 | 06:18 | 06:10 | 06:10 | 06:06 | 07:03 | | 06:27 | 00:45:15 | 00:01:01 | 00:45:15 | 00:01:01 | | |
7 | 1 | DARRYL KEY* | 8 | 2 | S&S | 06:40 | 06:33 | 06:30 | 06:25 | 06:20 | 06:22 | 06:23 | 00:15 | 06:27 | 00:45:28 | 00:00:13 | 00:45:28 | 00:00:13 | | |
8 | 3 | JEFF BAZELEY* | 3 | 1 | S&S | 07:03 | 06:44 | 06:26 | 06:21 | 06:24 | 06:50 | 06:28 | 00:30 | 06:36 | 00:46:46 | 00:01:18 | 00:46:46 | 00:01:18 | | |
9 | 1 | MICHAEL BAZELEY* | 32 | 4 | S&S | 07:39 | 06:55 | 06:49 | 06:44 | 06:37 | 06:35 | 06:38 | | 06:51 | 00:47:57 | 00:01:11 | 00:47:57 | 00:01:11 | | |
10 | 2 | BRIAN BIRCH | 51 | 4 | S&S | 07:24 | 06:51 | 06:40 | 06:39 | 06:38 | 07:00 | 06:57 | | 06:52 | 00:48:09 | 00:00:12 | 00:48:09 | 00:00:12 | | |
11 | 5 | STEVE & TOM LOMAS* | 919 | 3 | S&S | 07:24 | 07:21 | 06:41 | 06:50 | 06:35 | 06:51 | 06:30 | | 06:53 | 00:48:12 | 00:00:03 | 00:48:12 | 00:00:03 | | |
12 | 6 | SIMON ROOD* | 101 | 3 | S&S | 07:52 | 07:17 | 07:00 | 06:51 | 06:45 | 06:29 | 06:26 | | 06:57 | 00:48:40 | 00:00:28 | 00:48:40 | 00:00:28 | | |
13 | 7 | IAN GREGG* | 445 | 3 | S&S | 06:28 | 06:11 | 06:12 | 06:04 | 05:56 | 05:51 | 12:00 | 00:15 | 06:57 | 00:48:57 | 00:00:17 | 00:48:57 | 00:00:17 | | |
14 | 1 | DAVID MOORE* | 87 | 5 | S&S | 07:20 | 07:03 | 06:56 | 06:46 | 06:55 | 07:19 | 06:57 | | 07:02 | 00:49:16 | 00:00:19 | 00:49:16 | 00:00:19 | | |
15 | 3 | ANDREW & PETER HEATH* | 42 | 4 | S&S | 08:01 | 07:12 | 06:59 | 07:03 | 07:16 | 06:51 | 06:51 | | 07:10 | 00:50:13 | 00:00:57 | 00:50:13 | 00:00:57 | | |
16 | 2 | GARETH TAYLOR* | 7 | 5 | S&S | 07:29 | 07:08 | 07:07 | 07:06 | 06:54 | 07:06 | 07:33 | 00:30 | 07:11 | 00:50:53 | 00:00:40 | 00:50:53 | 00:00:40 | | |
17 | 3 | MATT BOOTH* | 21 | 5 | S&S | 07:42 | 07:19 | 07:07 | 07:07 | 07:07 | 07:20 | 07:08 | 00:30 | 07:15 | 00:51:20 | 00:00:27 | 00:51:20 | 00:00:27 | | |
18 | 4 | JOHN WEBSTER | 115 | 5 | P&D | 07:44 | 07:26 | 07:24 | 07:14 | 07:17 | 07:13 | 07:15 | | 07:21 | 00:51:33 | 00:00:13 | 00:51:33 | 00:00:13 | | |
19 | 1 | TIM PADFIELD* | 313 | 6 | S&S | 07:36 | 07:29 | 07:13 | 07:11 | 07:27 | 07:13 | 07:34 | | 07:23 | 00:51:43 | 00:00:10 | 00:51:43 | 00:00:10 | | |
20 | 8 | JUSTIN DOOLING* | 93 | 3 | S&S | 08:35 | 07:29 | 07:22 | 07:09 | 07:11 | 07:00 | 07:04 | 00:15 | 07:24 | 00:52:05 | 00:00:22 | 00:52:05 | 00:00:22 | | |
21 | 2 | ED ASTBURY | 515 | 6 | S&S | 08:09 | 07:31 | 07:19 | 07:14 | 07:19 | 07:18 | 07:17 | | 07:26 | 00:52:07 | 00:00:02 | 00:52:07 | 00:00:02 | | |
22 | 4 | MATHEW HOWARD* | 777 | 4 | S&S | 08:19 | 07:35 | 07:21 | 07:14 | 07:27 | 07:13 | 07:19 | | 07:29 | 00:52:28 | 00:00:21 | 00:52:28 | 00:00:21 | | |
23 | 9 | MARK WALKER* | 34 | 3 | S&S | 08:07 | 07:33 | 07:25 | 07:27 | 07:21 | 07:19 | 07:25 | | 07:31 | 00:52:37 | 00:00:09 | 00:52:37 | 00:00:09 | | |
24 | 10 | DONNA FERN* | 317 | 3 | S&S | 12:00 | 07:19 | 07:07 | 06:43 | 07:08 | 06:51 | 06:56 | 00:15 | 07:43 | 00:54:19 | 00:01:42 | 00:54:19 | 00:01:42 | | |
25 | 5 | CALLUM & ROGER EDGE* | 13 | 5 | S&S | 08:17 | 08:04 | 07:34 | 07:45 | 07:30 | 08:00 | 07:25 | 00:15 | 07:47 | 00:54:50 | 00:00:31 | 00:54:50 | 00:00:31 | | |
26 | 3 | JOHN HEWITSON* | 767 | 6 | S&S | 08:37 | 07:53 | 07:37 | 07:42 | 07:46 | 07:39 | 07:37 | | 07:50 | 00:54:51 | 00:00:01 | 00:54:51 | 00:00:01 | | |
27 | 6 | JOHN HAND* | 701 | 5 | S&S | 08:58 | 08:12 | 07:56 | 07:59 | 08:12 | 07:51 | 07:43 | 01:15 | 08:07 | 00:58:06 | 00:03:15 | 00:58:06 | 00:03:15 | | |
28 | 11 | BEN FARMER | 156 | 3 | S&S | 07:41 | 06:51 | 06:42 | 06:36 | 06:34 | 12:00 | 12:00 | | 08:20 | 00:58:24 | 00:00:18 | 00:58:24 | 00:00:18 | | |
29 | 1 | BILL HEWITSON* | 44 | 8 | S&S | 10:20 | 09:03 | 09:43 | 09:07 | 09:15 | 09:31 | 09:43 | | 09:31 | 01:06:42 | 00:08:18 | 01:06:42 | 00:08:18 | | |
30 | 5 | ALLANA & MARK BURGESS* | 221 | 4 | S&S | 08:45 | 08:01 | 07:15 | 07:40 | 12:00 | 11:18 | 12:00 | | 09:34 | 01:06:59 | 00:00:17 | 01:06:59 | 00:00:17 | | |
Retd | | IAN CHILES* | 55 | 2 | S&S | 07:07 | | | | | | | | 07:07 | | | | | | |
Retd | | JOHN WALSH* | 85 | 4 | S&S | 07:49 | 07:09 | 06:51 | 06:53 | 06:49 | 07:05 | | | 07:06 | | | | | | |
Retd | | DAVID CLAYTON | 930 | 3 | LLRC | 08:23 | 12:00 | 12:00 | | | | | | 10:47 | | | | | | |
Retd | | GARETH JONES* | 851 | 5 | S&S | 07:00 | 08:42 | 06:46 | 12:00 | | | | 00:15 | 08:37 | | | | | | |
Retd | | DAVID GIBBINS* | 417 | 5 | S&S | 07:33 | 07:31 | 12:00 | | | | | 00:15 | 09:01 | | | | | | |
Retd | | IVAN ELLIOT* | 222 | 3 | S&S | 07:22 | 06:36 | 06:29 | 12:00 | 06:49 | 06:55 | | 00:30 | 07:41 | | | | | | |
Retd | | DOUGLAS DEVONALD-BATT* | 190 | 3 | S&S | 06:33 | 06:19 | 06:06 | 12:00 | | | | | 07:44 | | | | | | |
Retd | | GARY BULL* | 88 | 2 | S&S | 06:44 | 06:29 | 06:24 | 06:32 | | | | | 06:32 | | | | | | |
Retd | | LOUIS COTTERELL | 181 | 5 | MORC | 09:03 | 12:00 | | | | | | 00:15 | 10:31 | | | | | | |
Retd | | STEVE STUTT | 105 | 1 | S&S | 07:43 | 12:00 | 06:39 | 06:18 | | | | 00:15 | 08:10 | | | | | | |
Retd | | GRAHAM FINCH* | 700 | 3 | S&S | 09:04 | 12:00 | 12:00 | 08:32 | 08:03 | 08:02 | | | 09:36 | | | | | | |
Retd | | ADAM BUNTING* | 35 | 1 | S&S | 07:18 | 06:57 | 06:37 | 06:45 | 12:00 | | | 00:15 | 07:55 | | | | | | |
| | TIM SIMON | 66 | 1 | S&S | | | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info