Results for Round 2 on Sunday 9th June 2024 last updated on 09 June 2024 15:16
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) | | |
---|
1 | 1 | KEVIN STUBBS * | 2 | 1 | S&S | 06:20 | 06:11 | 06:05 | 06:09 | 06:14 | 06:31 | 06:52 | | 06:20 | 00:44:22 | | 00:44:22 | | | |
2 | 2 | PETER ROBERTS * | 62 | 1 | S&S | 06:32 | 06:22 | 06:21 | 06:29 | 06:20 | 06:26 | 06:16 | | 06:23 | 00:44:46 | 00:00:24 | 00:44:46 | 00:00:24 | 00:00:01 | |
3 | 1 | LLOYD ELLIOTT * | 153 | 8 | S&S | 06:31 | 06:24 | 06:23 | 06:29 | 06:23 | 06:40 | 06:24 | | 06:27 | 00:45:14 | 00:00:28 | 00:45:14 | 00:00:28 | 00:00:09 | |
4 | 3 | SIMON COOPER * | 4 | 1 | S&S | 06:29 | 06:28 | 06:44 | 06:33 | 06:43 | 06:33 | 06:31 | | 06:34 | 00:46:01 | 00:00:47 | 00:46:01 | 00:00:47 | 00:00:11 | |
5 | 4 | TIM SIMON * | 66 | 1 | S&S | 06:43 | 06:30 | 06:21 | 06:33 | 06:43 | 06:40 | 06:37 | | 06:35 | 00:46:07 | 00:00:06 | 00:46:07 | 00:00:06 | 00:00:01 | |
6 | 1 | GARY BULL * | 88 | 9 | S&S | 07:09 | 07:05 | 06:43 | 06:34 | 06:29 | 06:36 | 06:39 | | 06:45 | 00:47:15 | 00:01:08 | 00:47:15 | 00:01:08 | 00:00:29 | |
7 | 5 | JEFF BAZELEY * | 3 | 1 | S&S | 07:17 | 06:39 | 06:28 | 06:43 | 06:46 | 06:51 | 06:40 | | 06:46 | 00:47:24 | 00:00:09 | 00:47:24 | 00:00:09 | 00:00:01 | |
8 | 1 | THOMAS GRAY * | 97 | 4 | S&S | 06:58 | 06:46 | 06:41 | 06:47 | 06:41 | 06:48 | 07:54 | | 06:56 | 00:48:35 | 00:01:11 | 00:48:35 | 00:01:11 | 00:00:09 | |
9 | 2 | DONNA FERN * | 317 | 8 | S&S | 07:14 | 06:58 | 06:51 | 07:02 | 06:57 | 07:00 | 07:06 | | 07:01 | 00:49:08 | 00:00:33 | 00:49:08 | 00:00:33 | (00:08:40) | |
10 | 1 | TOM SMITH | 120 | 7 | S&S | 07:18 | 07:00 | 06:54 | 06:56 | 06:59 | 06:56 | 07:07 | | 07:01 | 00:49:10 | 00:00:02 | 00:49:10 | 00:00:02 | 00:07:10 | |
11 | 1 | MATT BOOTH * | 21 | 3 | S&S | 07:07 | 07:08 | 07:02 | 06:58 | 07:00 | 07:04 | 07:15 | | 07:04 | 00:49:34 | 00:00:24 | 00:49:34 | 00:00:24 | 00:00:01 | |
12 | 1 | JONATHAN SIMPSON * | 86 | 2 | S&S | 07:17 | 07:05 | 06:54 | 07:00 | 06:58 | 07:20 | 07:11 | | 07:06 | 00:49:45 | 00:00:11 | 00:49:45 | 00:00:11 | 00:00:08 | |
13 | 2 | JAKE SMITH | 127 | 7 | S&S | 07:20 | 07:03 | 07:01 | 07:11 | 07:14 | 07:05 | 07:03 | | 07:08 | 00:49:57 | 00:00:12 | 00:49:57 | 00:00:12 | 00:00:08 | |
14 | 2 | DAVID GIBBINS | 417 | 3 | S&S | 07:28 | 07:09 | 07:06 | 07:11 | 07:23 | 07:18 | 07:16 | | 07:15 | 00:50:51 | 00:00:54 | 00:50:51 | 00:00:54 | 00:00:05 | |
15 | 2 | KYLE SHORE | 33 | 2 | S&S | 08:24 | 07:32 | 07:26 | 07:23 | 07:16 | 07:14 | 07:19 | | 07:30 | 00:52:34 | 00:01:43 | 00:52:34 | 00:01:43 | 00:00:03 | |
16 | 2 | TIM PADFIELD * | 313 | 4 | S&S | 07:37 | 07:31 | 07:22 | 07:31 | 07:37 | 07:50 | 07:37 | | 07:35 | 00:53:05 | 00:00:31 | 00:53:05 | 00:00:31 | (00:06:47) | |
17 | 3 | CALLUM & ROGER EDGE * | 13 | 3 | S&S | 07:31 | 07:42 | 07:26 | 07:54 | 07:27 | 07:36 | 07:37 | | 07:36 | 00:53:13 | 00:00:08 | 00:53:13 | 00:00:08 | 00:00:03 | |
18 | 4 | MARK WOODHOUSE * | 161 | 3 | S&S | 07:43 | 07:25 | 07:53 | 07:33 | 07:48 | 07:35 | 07:47 | | 07:40 | 00:53:44 | 00:00:31 | 00:53:44 | 00:00:31 | 00:00:25 | |
19 | 5 | JOHN HANDY * | 57 | 3 | S&S | 07:52 | 07:33 | 07:47 | 07:49 | 07:46 | 07:40 | 07:39 | | 07:43 | 00:54:06 | 00:00:22 | 00:54:06 | 00:00:22 | 00:00:03 | |
20 | 3 | ED ASTBURY | 515 | 4 | S&S | 07:54 | 07:48 | 07:39 | 07:46 | 07:55 | 07:33 | 07:43 | | 07:45 | 00:54:18 | 00:00:12 | 00:54:18 | 00:00:12 | 00:00:06 | |
21 | 4 | JOHN HEWITSON * | 767 | 4 | S&S | 08:10 | 07:53 | 07:43 | 07:47 | 07:45 | 07:38 | 07:36 | | 07:47 | 00:54:32 | 00:00:14 | 00:54:32 | 00:00:14 | 00:02:57 | |
22 | 3 | ALLANA & MARK BURGESS * | 221 | 2 | S&S | 08:17 | 07:51 | 07:52 | 07:11 | 08:10 | 07:57 | 07:17 | | 07:47 | 00:54:35 | 00:00:03 | 00:54:35 | 00:00:03 | 00:00:59 | |
23 | 3 | SIMON LEE | 733 | 8 | P&D | 07:14 | 07:06 | 06:53 | 07:15 | 08:25 | 08:25 | 09:17 | | 07:47 | 00:54:35 | 00:00:00 | 00:54:35 | 00:00:00 | | |
24 | 6 | LUKE FORRESTER | 51 | 3 | S&S | 07:59 | 07:39 | 07:45 | 07:45 | 07:58 | 07:59 | 07:54 | | 07:51 | 00:54:59 | 00:00:24 | 00:54:59 | 00:00:24 | 00:00:03 | |
25 | 4 | ANDREW HEATH | 42 | 2 | S&S | 07:31 | 13:00 | 06:51 | 06:57 | 06:55 | 06:55 | 06:56 | | 07:52 | 00:55:05 | 00:00:06 | 00:55:05 | 00:00:06 | (00:07:03) | |
26 | 2 | KEITH WYLDE | 151 | 9 | S&S | 08:05 | 07:44 | 07:26 | 07:34 | 07:58 | 08:10 | 08:18 | | 07:53 | 00:55:15 | 00:00:10 | 00:55:15 | 00:00:10 | 00:00:01 | |
27 | 1 | BILL HEWITSON * | 44 | 6 | S&S | 08:09 | 07:58 | 07:44 | 07:59 | 07:57 | 07:58 | 07:53 | | 07:56 | 00:55:38 | 00:00:23 | 00:55:38 | 00:00:23 | 00:00:20 | |
28 | 7 | GRAHAM FINCH * | 700 | 3 | S&S | 08:23 | 08:01 | 08:01 | 08:16 | 07:58 | 07:55 | 07:55 | 00:15 | 08:04 | 00:56:44 | 00:01:06 | 00:56:44 | 00:01:06 | 00:00:23 | |
29 | 8 | JOHN HAND * | 701 | 3 | S&S | 13:00 | 08:03 | 07:46 | 07:50 | 07:47 | 07:41 | 07:44 | | 08:33 | 00:59:51 | 00:03:07 | 00:59:51 | 00:03:07 | 00:00:47 | |
Retd | | IAN CHILES * | 55 | 9 | S&S | 13:00 | | | | | | | | 13:00 | | | | | (00:06:27) | |
Retd | | GORDON ALVES * | 76 | 3 | S&S | 13:00 | 07:32 | 07:19 | | | | | | 09:17 | | | | | (00:06:53) | |
Retd | | MICHAEL BARCLAY * | 142 | 2 | S&S | 07:55 | 07:26 | 07:32 | 08:34 | | | | | 07:51 | | | | | 00:00:01 | |
Retd | | MICHAEL BAZELEY * | 32 | 2 | S&S | 06:46 | 06:54 | 06:36 | 13:00 | 06:52 | | | | 08:01 | | | | | 00:00:14 | |
Retd | | GRANT MITCHELL SMITH * | 117 | 8 | S&S | 13:00 | | | | | | | | 13:00 | | | | | 00:00:19 | |
Retd | | JAKE BURGESS * | 122 | 2 | S&S | 06:38 | 06:35 | 06:31 | 13:00 | | | | | 08:11 | | | | | 00:00:32 | |
Retd | | ROSS WALKER * | 34 | 8 | S&S | 06:31 | 06:30 | 06:39 | 06:27 | | | | | 06:31 | | | | | 00:00:36 | |
Retd | | GUY FERNIHOUGH * | 808 | 1 | S&S | 13:00 | 06:32 | | | | | | 00:15 | 09:46 | | | | | 00:07:40 | |
Retd | | DAVE ELLIS | 124 | 3 | QMC | 10:00 | 09:20 | 09:07 | 09:13 | 09:16 | | | | 09:23 | | | | | | |
Web Hosting and Results Display provided by www.rallies.info