Results for Round 3 on Sunday 23rd July 2023 last updated on 23 July 2023 10:10
| P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
|---|
| 1 | 1 | Robert Simmonite | 661 | 9 | S&S | >>>>> | | | | | | 00:15 | 00:00 | 00:00:15 | | 00:00:15 | |
| 2 | 1 | Peter Roberts* | 62 | 1 | S&S | 05:26 | | | | | | | 05:26 | 00:32:36 | 00:32:21 | 00:05:26 | 00:05:11 |
| 3 | 2 | Guy Fernihough* | 808 | 1 | S&S | 05:35 | | | | | | | 05:35 | 00:33:30 | 00:00:54 | 00:05:35 | 00:00:09 |
| 4 | 3 | Richard Keasey* | 27 | 1 | S&S | 05:49 | | | | | | | 05:49 | 00:34:54 | 00:01:24 | 00:05:49 | 00:00:14 |
| 5 | 4 | Kevin Stubbs* | 2 | 1 | S&S | 05:56 | | | | | | | 05:56 | 00:35:36 | 00:00:42 | 00:05:56 | 00:00:07 |
| 6 | 5 | Simon Cooper* | 4 | 1 | S&S | 06:02 | | | | | | | 06:02 | 00:36:12 | 00:00:36 | 00:06:02 | 00:00:06 |
| 7 | 6 | Mark Jacques* | 15 | 1 | S&S | 06:12 | | | | | | 00:15 | 06:12 | 00:37:27 | 00:01:15 | 00:06:27 | 00:00:25 |
| 8 | 7 | Jeff Bazeley* | 3 | 1 | S&S | >>>>> | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 9 | 2 | Darryl Key* | 8 | 9 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 10 | 1 | Millie & Roger Edge* | 13 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 11 | 1 | Sam Roberts* | 18 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 12 | 2 | Matthew Booth* | 21 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 13 | 2 | Michael Bazeley* | 32 | 2 | S&S | >>>>> | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 14 | 3 | Kyle Shore* | 33 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 15 | 1 | Bill Hewitson* | 44 | 6 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 16 | 3 | Luke Forrester* | 51 | 9 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 17 | 3 | John Handy | 57 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 18 | 4 | Martin Smith* | 59 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 19 | 8 | Tim Simon* | 66 | 1 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 20 | 5 | Bethany Bull* | 69 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 21 | 1 | Colin Davis* | 74 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 22 | 4 | Steve Cobbold* | 75 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 23 | 5 | Ethan & Gordon Alves* | 76 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 24 | 6 | James Rennie | 81 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 25 | 7 | Jonathan Simpson* | 86 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 26 | 8 | Rodney Burrows | 91 | 2 | NORC | >>>>> | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 27 | 6 | Jamie Reader | 95 | 3 | AWDC | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 28 | 9 | Jake Burgess* | 122 | 2 | S&S | >>>>> | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 29 | 7 | Chris Aldridge* | 141 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 30 | 10 | Michael Barclay* | 142 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 31 | 8 | Mark Woodhouse* | 161 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 32 | 2 | John Walsh* | 184 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 33 | 9 | Michael Cunningham* | 188 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 34 | 11 | Allana & Mark Burgess* | 221 | 2 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 35 | 1 | Dan & Ian Gibbons* | 263 | 8 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 36 | 3 | Tim Padfield* | 313 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 37 | 2 | Donna Fern* | 317 | 8 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 38 | 4 | Martin Robinson* | 345 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 39 | 10 | David Gibbins | 417 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 40 | 5 | Ed Astbury | 515 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 41 | 11 | Graham Finch | 700 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 42 | 6 | John Hewitson* | 767 | 4 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 43 | 12 | Steve & Tom Lomas | 919 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 44 | 13 | Andrew Heath | 42 | 3 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 45 | 4 | Alan Thomas | 80 | 9 | S&S | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 46 | 5 | Pete Widdop | 0 | 9 | TMS | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 47 | 14 | James Smith | 100 | 3 | NORC | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
| 48 | 6 | Pete Widdop | 84 | 9 | TMS | >>>>> | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
Web Hosting and Results Display provided by www.rallies.info