Results for Round 3 on Sunday 30th June 2024 last updated on 30 June 2024 14:31
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) | |
---|
1 | 1 | PETER ROBERTS * | 62 | 1 | S&S | 05:54 | 05:16 | 05:08 | 05:00 | 04:51 | 04:51 | 04:51 | | 05:07 | 00:35:51 | | 00:35:51 | | 00:09:52 |
2 | 1 | WYN WILLIAMS * | 174 | 9 | S&S | 06:06 | 05:28 | 05:03 | 04:48 | 04:52 | 04:48 | 04:51 | | 05:08 | 00:35:56 | 00:00:05 | 00:35:56 | 00:00:05 | 00:01:08 |
3 | 2 | SIMON COOPER * | 4 | 1 | S&S | 06:05 | 05:23 | 05:50 | 05:12 | 05:09 | 05:04 | 07:18 | | 05:43 | 00:40:01 | 00:04:05 | 00:40:01 | 00:04:05 | 00:07:21 |
4 | 2 | MARVIN REFFOLD * | 113 | 9 | S&S | 06:22 | 05:48 | 05:43 | 05:30 | 05:34 | 05:27 | 05:22 | 00:30 | 05:40 | 00:40:16 | 00:00:15 | 00:40:16 | 00:00:15 | 00:00:01 |
5 | 1 | RICHARD KEASEY | 27 | 8 | S&S | 06:19 | 06:26 | 05:53 | 05:41 | 05:46 | 05:18 | 05:18 | | 05:48 | 00:40:41 | 00:00:25 | 00:40:41 | 00:00:25 | 00:08:07 |
6 | 2 | LLOYD ELLIOTT * | 153 | 8 | S&S | 06:29 | 05:41 | 05:36 | 05:17 | 05:12 | 07:01 | 05:31 | | 05:49 | 00:40:47 | 00:00:06 | 00:40:47 | 00:00:06 | 00:00:05 |
7 | 1 | THOMAS GRAY * | 97 | 4 | S&S | 06:43 | 05:58 | 05:51 | 05:39 | 05:40 | 05:33 | 05:34 | | 05:51 | 00:40:58 | 00:00:11 | 00:40:58 | 00:00:11 | 00:00:34 |
8 | 3 | DAN & IAN GIBBONS * | 263 | 8 | S&S | 06:50 | 06:09 | 05:54 | 05:40 | 05:34 | 05:30 | 05:26 | | 05:51 | 00:41:03 | 00:00:05 | 00:41:03 | 00:00:05 | 00:00:01 |
9 | 1 | MARK ALLARD * | 73 | 3 | S&S | 06:26 | 06:03 | 05:52 | 05:57 | 05:48 | 05:46 | 05:50 | | 05:57 | 00:41:42 | 00:00:39 | 00:41:42 | 00:00:39 | |
10 | 1 | SAM ROBERTS * | 18 | 2 | S&S | 06:50 | 06:05 | 05:46 | 05:48 | 05:52 | 05:55 | 06:03 | | 06:02 | 00:42:19 | 00:00:37 | 00:42:19 | 00:00:37 | (00:07:18) |
11 | 2 | RICHARD CASWELL * | 29 | 3 | S&S | 06:41 | 06:19 | 06:08 | 06:08 | 05:54 | 06:03 | 05:55 | | 06:09 | 00:43:08 | 00:00:49 | 00:43:08 | 00:00:49 | 00:00:27 |
12 | 3 | GARETH JONES | 851 | 3 | S&S | 07:24 | 06:33 | 06:09 | 06:01 | 06:09 | 06:00 | 06:39 | | 06:25 | 00:44:55 | 00:01:47 | 00:44:55 | 00:01:47 | 00:00:09 |
13 | 4 | MATT BOOTH * | 21 | 3 | S&S | 06:49 | 06:16 | 06:19 | 06:00 | 06:03 | 07:19 | 06:06 | 00:15 | 06:24 | 00:45:07 | 00:00:12 | 00:45:07 | 00:00:12 | |
14 | 2 | PAUL SHORE * | 33 | 2 | S&S | 07:43 | 06:38 | 06:14 | 06:04 | 06:09 | 06:05 | 06:16 | | 06:27 | 00:45:09 | 00:00:02 | 00:45:09 | 00:00:02 | 00:00:24 |
15 | 2 | TIM PADFIELD * | 313 | 4 | S&S | 06:52 | 06:37 | 06:24 | 06:21 | 06:29 | 06:25 | 06:16 | | 06:29 | 00:45:24 | 00:00:15 | 00:45:24 | 00:00:15 | |
16 | 3 | ED ASTBURY | 515 | 4 | S&S | 06:59 | 06:30 | 06:26 | 06:23 | 06:37 | 06:25 | 06:20 | 00:15 | 06:31 | 00:45:55 | 00:00:31 | 00:45:55 | 00:00:31 | 00:00:14 |
17 | 3 | JAKE BURGESS * | 122 | 2 | S&S | 15:00 | 05:35 | 05:22 | 05:22 | 05:15 | 05:25 | 05:18 | | 06:45 | 00:47:17 | 00:01:22 | 00:47:17 | 00:01:22 | 00:07:20 |
18 | 4 | ALLANA & MARK BURGESS * | 221 | 2 | S&S | 07:47 | 07:03 | 06:46 | 05:59 | 06:43 | 06:43 | 06:57 | | 06:51 | 00:47:58 | 00:00:41 | 00:47:58 | 00:00:41 | (00:06:00) |
19 | 1 | CONNOR STURROCK | 344 | 7 | S&S | 07:58 | 07:08 | 06:47 | 06:31 | 06:51 | 06:40 | 06:38 | | 06:56 | 00:48:33 | 00:00:35 | 00:48:33 | 00:00:35 | 00:00:14 |
20 | 5 | GRAHAM FINCH * | 700 | 3 | S&S | 07:52 | 07:13 | 06:54 | 07:14 | 06:59 | 06:42 | 06:44 | | 07:05 | 00:49:38 | 00:01:05 | 00:49:38 | 00:01:05 | 00:00:32 |
21 | 4 | JOHN HEWITSON * | 767 | 4 | S&S | 08:24 | 07:32 | 07:00 | 06:51 | 06:53 | 06:36 | 06:34 | | 07:07 | 00:49:50 | 00:00:12 | 00:49:50 | 00:00:12 | |
22 | 1 | BILL HEWITSON * | 44 | 6 | S&S | 08:07 | 07:30 | 07:12 | 06:53 | 06:49 | 06:45 | 06:35 | | 07:07 | 00:49:51 | 00:00:01 | 00:49:51 | 00:00:01 | 00:12:09 |
23 | 6 | CALLUM & ROGER EDGE * | 13 | 3 | S&S | 07:32 | 07:32 | 07:03 | 07:13 | 07:02 | 07:19 | 06:56 | | 07:13 | 00:50:37 | 00:00:46 | 00:50:37 | 00:00:46 | (00:07:14) |
24 | 7 | JOHN HAND * | 701 | 3 | S&S | 08:43 | 07:47 | 07:08 | 07:02 | 07:01 | 06:42 | 06:47 | | 07:18 | 00:51:10 | 00:00:33 | 00:51:10 | 00:00:33 | |
25 | 4 | DONNA FERN * | 317 | 8 | S&S | 06:47 | 06:12 | 15:00 | 06:28 | 06:05 | 06:16 | 06:14 | | 07:34 | 00:53:02 | 00:01:52 | 00:53:02 | 00:01:52 | 00:01:58 |
Retd | | JOHN HANDY * | 57 | 3 | S&S | 07:27 | 07:29 | | | | | | | 07:28 | | | | | (00:05:54) |
Retd | | STEVE & TOM LOMAS * | 919 | 8 | S&S | | | | | | | | | | | | | | (00:11:06) |
Retd | | TIM SIMON * | 66 | 1 | S&S | 06:29 | | | | | | | | 06:29 | | | | | 00:00:08 |
Retd | | WILLIE STUBBS | 28 | 1 | S&S | 06:28 | 05:49 | 05:29 | 05:19 | 05:19 | 07:23 | | | 05:57 | | | | | 00:00:49 |
Retd | | COLIN DAVIES * | 74 | 4 | S&S | 06:56 | 06:08 | 06:01 | 15:00 | | | | | 08:31 | | | | | |
| | GUY FERNIHOUGH * | 808 | 1 | S&S | | | | | | | | | | | | | | 00:00:22 |
Web Hosting and Results Display provided by www.rallies.info