Results for Round 4 on Sunday 4th August 2024 last updated on 03 August 2024 14:53
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
---|
1 | 1 | Warren Roper | 196 | 9 | S&S | 10:52 | 10:22 | 09:43 | 09:22 | 09:13 | 09:07 | 09:24 | | 09:43 | 01:08:03 | | 01:08:03 | |
2 | 1 | Jason Rowlands | 61 | 8 | S&S | 11:21 | 10:31 | 09:46 | 09:40 | 09:33 | 09:31 | 09:23 | 00:30 | 09:58 | 01:10:15 | 00:02:15 | 01:10:15 | 00:02:12 |
3 | 1 | Peter Roberts * | 62 | 1 | S&S | 11:44 | 09:53 | 11:28 | 09:17 | 10:33 | 09:38 | 09:42 | | 10:19 | 01:12:15 | 00:01:57 | 01:12:15 | 00:02:00 |
4 | 2 | Simon Cooper * | 4 | 1 | S&S | 11:50 | 10:54 | 10:47 | 09:57 | 09:59 | 09:46 | 09:51 | 00:15 | 10:26 | 01:13:19 | 00:01:04 | 01:13:19 | 00:01:04 |
5 | 2 | Gary Bull * | 88 | 9 | S&S | 12:04 | 11:02 | 10:23 | 10:14 | 10:02 | 09:58 | 10:13 | 00:15 | 10:34 | 01:14:11 | 00:00:56 | 01:14:11 | 00:00:52 |
6 | 2 | Jason Worgan | 961 | 8 | AWDC | 11:56 | 10:52 | 10:33 | 10:24 | 10:15 | 10:12 | 10:10 | | 10:37 | 01:14:22 | 00:00:06 | 01:14:22 | 00:00:11 |
7 | 3 | Willie Stubbs | 28 | 1 | S&S | 13:43 | 10:58 | 10:18 | 10:13 | 09:56 | 09:42 | 09:35 | 00:15 | 10:38 | 01:14:40 | 00:00:22 | 01:14:40 | 00:00:18 |
8 | 3 | Simon Lee | 733 | 8 | P&D | 11:35 | 10:39 | 10:35 | 10:15 | 10:25 | 10:44 | 10:48 | | 10:43 | 01:15:01 | 00:00:20 | 01:15:01 | 00:00:21 |
9 | 4 | Kevin Stubbs * | 2 | 1 | S&S | 10:55 | 10:16 | 09:36 | 11:42 | 11:26 | 11:21 | 11:46 | | 11:00 | 01:17:02 | 00:01:59 | 01:17:02 | 00:02:01 |
10 | 4 | Donna Fern * | 317 | 8 | S&S | 13:10 | 11:54 | 11:33 | 11:14 | 11:11 | 11:07 | 10:39 | | 11:33 | 01:20:48 | 00:03:51 | 01:20:48 | 00:03:46 |
11 | 1 | Andrew Heath | 42 | 2 | S&S | 12:52 | 11:42 | 11:24 | 11:15 | 11:12 | 11:32 | 11:06 | 00:15 | 11:35 | 01:21:18 | 00:00:29 | 01:21:18 | 00:00:30 |
12 | 1 | Mark Allard * | 73 | 3 | S&S | 12:43 | 11:29 | 11:08 | 11:00 | 10:54 | 10:59 | 12:29 | 01:00 | 11:32 | 01:21:42 | 00:00:24 | 01:21:42 | 00:00:24 |
13 | 2 | Gareth Jones | 851 | 3 | S&S | 12:25 | 15:04 | 11:31 | 11:09 | 10:41 | 10:48 | 10:28 | | 11:44 | 01:22:06 | 00:00:24 | 01:22:06 | 00:00:24 |
14 | 3 | Matt Booth * | 21 | 3 | S&S | 13:29 | 12:20 | 11:32 | 11:23 | 11:25 | 11:15 | 11:10 | | 11:48 | 01:22:34 | 00:00:28 | 01:22:34 | 00:00:28 |
15 | 1 | Martin Robinson * | 345 | 4 | S&S | 13:29 | 12:27 | 11:52 | 11:36 | 11:34 | 11:23 | 11:28 | | 11:58 | 01:23:49 | 00:01:10 | 01:23:49 | 00:01:15 |
16 | 2 | Colin Davies * | 74 | 4 | S&S | 13:41 | 12:12 | 12:05 | 11:56 | 11:35 | 11:49 | 11:52 | | 12:10 | 01:25:10 | 00:01:24 | 01:25:10 | 00:01:21 |
17 | 4 | John Handy * | 57 | 3 | S&S | 13:46 | 12:39 | 12:11 | 11:56 | 12:11 | 12:00 | 12:04 | | 12:24 | 01:26:47 | 00:01:38 | 01:26:47 | 00:01:37 |
18 | 5 | Steve & Tom Lomas * | 919 | 8 | S&S | 14:02 | 13:24 | 12:23 | 12:30 | 11:37 | 11:40 | 11:52 | | 12:30 | 01:27:28 | 00:00:42 | 01:27:28 | 00:00:41 |
19 | 5 | Mark Woodhouse * | 161 | 3 | S&S | 15:11 | 12:53 | 13:25 | 11:47 | 12:03 | 11:34 | 11:23 | 00:15 | 12:37 | 01:28:31 | 00:01:04 | 01:28:31 | 00:01:03 |
20 | 6 | Simon Rood | 101 | 8 | S&S | 16:13 | 13:15 | 12:05 | 12:06 | 11:58 | 11:33 | 11:27 | 00:15 | 12:40 | 01:28:52 | 00:00:21 | 01:28:52 | 00:00:21 |
21 | 2 | Michael Barclay * | 142 | 2 | S&S | 15:55 | 13:20 | 12:23 | 11:45 | 11:59 | 11:50 | 11:54 | | 12:44 | 01:29:06 | 00:00:13 | 01:29:06 | 00:00:14 |
22 | 3 | John Hewitson * | 767 | 4 | S&S | 14:21 | 13:01 | 12:48 | 12:15 | 12:26 | 12:14 | 12:04 | | 12:44 | 01:29:09 | | 01:29:09 | 00:00:03 |
23 | 3 | Allana & Mark Burgess * | 221 | 2 | S&S | 22:00 | 12:20 | 11:44 | 11:10 | 10:56 | 10:49 | 11:37 | 00:15 | 12:57 | 01:30:51 | 00:01:46 | 01:30:51 | 00:01:42 |
24 | 6 | Luke Forrester | 51 | 3 | S&S | 16:58 | 13:06 | 12:44 | 12:24 | 12:26 | 12:23 | 12:41 | | 13:15 | 01:32:42 | 00:01:51 | 01:32:42 | 00:01:51 |
25 | 4 | Tim Padfield * | 313 | 4 | S&S | 14:59 | 12:28 | 12:12 | 11:55 | 11:56 | 11:53 | 22:00 | | 13:55 | 01:37:23 | 00:04:40 | 01:37:23 | 00:04:41 |
Retd | | Pete Widdop | 187 | 9 | S&S | 11:44 | 11:33 | 10:43 | 10:19 | 10:26 | | | | 10:57 | | | | |
Retd | | Lloyd Elliott * | 153 | 8 | S&S | 11:49 | 11:10 | 11:08 | 11:07 | 10:34 | | | | 11:10 | | | | |
Retd | | Jake Burgess * | 122 | 2 | S&S | 12:24 | 11:16 | 11:03 | 10:31 | 10:55 | | | | 11:14 | | | | |
Retd | | John Hand * | 701 | 3 | S&S | 16:18 | 14:14 | 14:14 | 14:26 | 13:45 | | | | 14:35 | | | | |
Retd | | Jerry Allen | 39 | 8 | S&S | 13:46 | 12:59 | 12:35 | 12:54 | 22:00 | | | 02:00 | 14:51 | | | | |
Retd | | Simon Adams | 123 | 9 | NORC | 11:01 | 10:10 | 09:43 | 09:37 | | | | | 10:08 | | | | |
Retd | | Jason Stanway * | 886 | 2 | S&S | 22:00 | 13:57 | 13:20 | 13:19 | | | | | 15:39 | | | | |
Retd | | Sam Roberts * | 18 | 2 | S&S | 12:30 | 22:00 | 11:11 | 22:00 | | | | | 16:55 | | | | |
Retd | | Thomas Gray * | 97 | 4 | S&S | 12:31 | 10:55 | 10:47 | | | | | | 11:24 | | | | |
Retd | | Grant Mitchell Smith * | 117 | 8 | S&S | 11:39 | 10:54 | | | | | | | 11:16 | | | | |
Retd | | Douglas Devonald-Batt * | 190 | 8 | S&S | 11:24 | 12:07 | | | | | | | 11:46 | | | | |
Retd | | Paul & Kyle Shore * | 33 | 2 | S&S | 15:12 | 16:01 | | | | | | | 15:36 | | | | |
Retd | | Paul Rowlands | 60 | 8 | S&S | 11:12 | 22:00 | | | | | | | 16:36 | | | | |
Retd | | Tom Smith | 120 | 7 | S&S | 20:35 | 22:00 | | | | | | | 21:18 | | | | |
Retd | | Graham Finch * | 700 | 3 | S&S | 16:15 | | | | | | | | 16:15 | | | | |
Retd | | Jake Smith | 127 | 7 | S&S | 22:00 | | | | | | | | 22:00 | | | | |
Retd | | David Gibbins | 417 | 3 | S&S | 22:00 | | | | | | | | 22:00 | | | | |
Retd | | Keith Wylde | 151 | 9 | S&S | | | | | | | | | 00:00 | | | | |
Retd | | James Rennie | 81 | 2 | S&S | | | | | | | | | 00:00 | | | | |
Retd | | Kevin Clark | 104 | 3 | S&S | | | | | | | | | 00:00 | | | | |
Web Hosting and Results Display provided by www.rallies.info