Results for Round 5 on Monday 26th August 2024 last updated on 26 August 2024 15:25
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
---|
1 | 1 | Peter Roberts * | 62 | 1 | S&S | 10:16 | 09:21 | 09:13 | 09:02 | 08:53 | 09:08 | 09:16 | | 09:18 | 01:05:09 | | 01:05:09 | |
2 | 2 | Willie Stubbs | 28 | 1 | S&S | 10:40 | 09:50 | 09:41 | 09:35 | 09:35 | 09:37 | 09:43 | | 09:49 | 01:08:41 | 00:03:37 | 01:08:41 | 00:03:32 |
3 | 1 | Gary Bull * | 88 | 9 | S&S | 11:12 | 10:05 | 09:54 | 09:45 | 09:29 | 09:22 | 09:30 | 00:15 | 09:54 | 01:09:32 | 00:00:50 | 01:09:32 | 00:00:51 |
4 | 3 | Richard Watson * | 811 | 1 | S&S | 11:11 | 10:25 | 10:04 | 09:44 | 09:44 | 09:39 | 09:49 | | 10:05 | 01:10:36 | 00:01:02 | 01:10:36 | 00:01:04 |
5 | 1 | Dan & Ian Gibbons * | 263 | 8 | S&S | 11:39 | 10:20 | 10:25 | 09:54 | 10:05 | 09:53 | 10:03 | | 10:20 | 01:12:19 | 00:01:45 | 01:12:19 | 00:01:43 |
6 | 1 | Jake Burgess * | 122 | 2 | S&S | 11:02 | 10:33 | 10:49 | 10:26 | 09:45 | 09:52 | 09:50 | 00:15 | 10:20 | 01:12:32 | 00:00:15 | 01:12:32 | 00:00:13 |
7 | 2 | Rob Morris | 87 | 8 | AWDC | 10:04 | 09:29 | 09:20 | 09:08 | 16:50 | 09:08 | 09:21 | | 10:29 | 01:13:20 | 00:00:48 | 01:13:20 | 00:00:48 |
8 | 1 | James Bolland | 407 | 4 | Pennine | 11:21 | 10:40 | 10:32 | 10:11 | 10:18 | 10:19 | 10:16 | 00:15 | 10:31 | 01:13:52 | 00:00:29 | 01:13:52 | 00:00:32 |
9 | 1 | Mark Allard * | 73 | 3 | S&S | 11:24 | 10:51 | 10:50 | 10:21 | 10:12 | 10:33 | 10:35 | | 10:41 | 01:14:46 | 00:00:55 | 01:14:46 | 00:00:54 |
10 | 3 | Ivan Elliott | 222 | 8 | S&S | 11:43 | 10:45 | 10:32 | 10:33 | 10:43 | 10:11 | 10:21 | | 10:41 | 01:14:48 | | 01:14:48 | 00:00:02 |
11 | 4 | James Pate * | 116 | 1 | S&S | 10:33 | 10:38 | 10:19 | 10:48 | 10:58 | 10:58 | 10:54 | 00:15 | 10:44 | 01:15:23 | 00:00:36 | 01:15:23 | 00:00:35 |
12 | 4 | Donna Fern * | 317 | 8 | S&S | 11:28 | 10:53 | 10:45 | 10:34 | 10:32 | 10:15 | 10:30 | 00:30 | 10:42 | 01:15:27 | 00:00:01 | 01:15:27 | 00:00:04 |
13 | 2 | Matt Booth * | 21 | 3 | S&S | 11:42 | 10:59 | 10:48 | 10:39 | 10:51 | 10:42 | 10:51 | | 10:56 | 01:16:32 | 00:01:08 | 01:16:32 | 00:01:05 |
14 | 2 | Sam Roberts * | 18 | 2 | S&S | 10:44 | 11:44 | 11:54 | 10:27 | 10:29 | 10:44 | 10:44 | | 10:58 | 01:16:46 | 00:00:14 | 01:16:46 | 00:00:14 |
15 | 5 | Steve & Tom Lomas * | 919 | 8 | S&S | 12:09 | 11:16 | 10:39 | 10:53 | 10:39 | 10:51 | 10:47 | | 11:02 | 01:17:14 | 00:00:28 | 01:17:14 | 00:00:28 |
16 | 3 | David Gibbins | 417 | 3 | S&S | 12:13 | 11:24 | 11:05 | 10:53 | 10:55 | 10:56 | 10:53 | | 11:11 | 01:18:19 | 00:01:03 | 01:18:19 | 00:01:05 |
17 | 4 | Mark Woodhouse * | 161 | 3 | S&S | 12:13 | 11:27 | 11:04 | 11:01 | 10:47 | 10:47 | 10:39 | 00:45 | 11:08 | 01:18:43 | 00:00:24 | 01:18:43 | 00:00:24 |
18 | 2 | Robert Dilwyn Davies * | 82 | 9 | S&S | 12:12 | 10:58 | 10:57 | 10:53 | 11:07 | 11:14 | 11:31 | | 11:16 | 01:18:52 | 00:00:11 | 01:18:52 | 00:00:09 |
19 | 3 | Allana & Mark Burgess * | 221 | 2 | S&S | 12:35 | 11:44 | 11:23 | 10:51 | 11:25 | 10:23 | 10:20 | 00:15 | 11:14 | 01:18:56 | 00:00:01 | 01:18:56 | 00:00:04 |
20 | 2 | Tim Padfield * | 313 | 4 | S&S | 12:15 | 11:30 | 11:31 | 10:57 | 11:02 | 11:25 | 11:20 | | 11:26 | 01:20:00 | 00:01:09 | 01:20:00 | 00:01:04 |
21 | 6 | Jerry Allen | 39 | 8 | S&S | 12:26 | 11:25 | 11:15 | 11:30 | 11:32 | 10:59 | 10:59 | | 11:27 | 01:20:06 | 00:00:07 | 01:20:06 | 00:00:06 |
22 | 7 | Lloyd Elliott * | 153 | 8 | S&S | 10:22 | 09:30 | 09:24 | 09:32 | 09:42 | 09:29 | 23:00 | | 11:34 | 01:20:59 | 00:00:49 | 01:20:59 | 00:00:53 |
23 | 3 | Thomas Gray * | 97 | 4 | S&S | 11:09 | 10:08 | 09:54 | 09:32 | 10:38 | 10:57 | 23:00 | 00:15 | 12:11 | 01:25:33 | 00:04:34 | 01:25:33 | 00:04:34 |
24 | 4 | Kyle & Paul Shore * | 33 | 2 | S&S | 12:07 | 23:00 | 11:46 | 10:45 | 10:31 | 10:26 | 10:42 | | 12:45 | 01:29:17 | 00:03:43 | 01:29:17 | 00:03:44 |
25 | 5 | John Hand * | 701 | 3 | S&S | 13:59 | 12:58 | 12:16 | 12:26 | 11:53 | 11:38 | 23:00 | | 14:01 | 01:38:10 | 00:08:52 | 01:38:10 | 00:08:53 |
26 | 1 | Bill Hewitson * | 44 | 6 | S&S | 12:53 | 12:21 | 11:53 | 12:22 | 12:50 | 23:00 | 23:00 | | 15:28 | 01:48:19 | 00:10:09 | 01:48:19 | 00:10:09 |
27 | 3 | Marvin Reffold * | 113 | 9 | S&S | | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
28 | 6 | Graham Finch * | 700 | 3 | S&S | | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
29 | 5 | Jason Stanway * | 886 | 2 | S&S | | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
Retd | | Ian Chiles * | 55 | 9 | S&S | 11:45 | 10:29 | 10:29 | 10:25 | 10:22 | 10:37 | | | 10:41 | | | | |
Retd | | Martin Robinson * | 345 | 4 | S&S | 11:50 | 11:12 | 11:01 | 10:43 | 23:00 | 23:00 | | | 15:08 | | | | |
Retd | | Steve Hill * | 196 | 1 | S&S | 10:40 | 10:07 | 10:54 | 10:11 | 23:00 | | | 00:15 | 12:58 | | | | |
Retd | | Gareth Jones | 851 | 3 | S&S | 11:51 | 10:35 | 10:20 | 10:31 | 23:00 | | | | 13:15 | | | | |
Retd | | Jonathan Simpson * | 86 | 2 | S&S | 11:59 | 11:10 | 11:57 | 16:07 | | | | | 12:48 | | | | |
Retd | | Michael Barclay * | 142 | 2 | S&S | 12:55 | 11:49 | 11:34 | 23:00 | | | | | 14:50 | | | | |
Retd | | Tim Simon * | 66 | 1 | S&S | 10:43 | 10:54 | 10:34 | | | | | | 10:44 | | | | |
Retd | | Alan Thomas | 80 | 9 | S&S | 11:55 | 10:58 | 11:13 | | | | | | 11:22 | | | | |
Retd | | James & Mark Rennie | 94 | 1 | S&S | 23:00 | 23:00 | 23:00 | | | | | | 23:00 | | | | |
Retd | | Kevin Stubbs * | 2 | 1 | S&S | 10:03 | 09:54 | | | | | | | 09:58 | | | | |
Retd | | Andrew Robinson | 195 | 9 | TMS | 11:08 | 09:57 | | | | | | | 10:32 | | | | |
Retd | | Simon Cooper * | 4 | 1 | S&S | 10:26 | 10:52 | | | | | | | 10:39 | | | | |
Retd | | Wyn Williams * | 174 | 9 | S&S | 23:00 | | | | | | | | 23:00 | | | | |
Retd | | Pete Widdop * | 187 | 9 | S&S | 23:00 | | | | | | | | 23:00 | | | | |
Web Hosting and Results Display provided by www.rallies.info