Results for Stone Enduro on Saturday 21st and Sunday 22nd September 2019 last updated on 22 September 2019 12:35
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
---|
1 | 1 | Kevin Stubbs* | 2 | 1 | S&S | 06:16 | 05:57 | 05:47 | 05:43 | 05:46 | 05:57 | 05:53 | 03:45 | 03:42 | 03:36 | 03:42 | 03:30 | | 04:58 | 00:59:34 | | 00:59:34 | |
2 | 2 | Peter Roberts* | 62 | 1 | S&S | 06:13 | 05:55 | 05:47 | 05:48 | 05:48 | 05:53 | 06:12 | 03:53 | 03:55 | 03:37 | 03:31 | 03:30 | 00:15 | 05:00 | 01:00:17 | 00:00:39 | 01:00:17 | 00:00:43 |
3 | 1 | Paul Rowlands* | 60 | 8 | AWDC | 06:32 | 06:18 | 06:12 | 06:11 | 06:12 | 06:25 | 06:34 | 03:59 | 03:59 | 04:47 | 03:52 | 03:59 | | 05:25 | 01:05:00 | 00:04:45 | 01:05:00 | 00:04:43 |
4 | 1 | Ian Chiles* | 55 | 2 | S&S | 06:56 | 06:36 | 06:30 | 06:27 | 06:37 | 06:38 | 06:41 | 04:26 | 04:19 | 04:04 | 04:10 | 04:06 | | 05:38 | 01:07:30 | 00:02:36 | 01:07:30 | 00:02:30 |
5 | 2 | Olly Booth* | 936 | 8 | S&S | 06:53 | 06:47 | 06:29 | 06:55 | 06:37 | 06:40 | 06:29 | 04:31 | 04:20 | 04:08 | 04:09 | 03:59 | | 05:40 | 01:07:57 | 00:00:24 | 01:07:57 | 00:00:27 |
6 | 2 | Gareth Taylor | 7 | 2 | S&S | 07:00 | 06:48 | 06:55 | 06:29 | 06:44 | 06:41 | 06:41 | 04:41 | 04:13 | 04:05 | 04:04 | 04:05 | | 05:42 | 01:08:26 | 00:00:24 | 01:08:26 | 00:00:29 |
7 | 3 | Simon Cooper* | 4 | 2 | S&S | 07:08 | 06:47 | 06:33 | 06:43 | 06:48 | 06:49 | 06:51 | 04:29 | 04:22 | 04:05 | 04:11 | 04:03 | | 05:44 | 01:08:49 | 00:00:24 | 01:08:49 | 00:00:23 |
8 | 3 | Dan & Ian Gibbons* | 263 | 8 | S&S | 07:14 | 06:47 | 06:47 | 06:42 | 06:58 | 06:56 | 06:59 | 04:51 | 04:08 | 03:54 | 03:54 | 03:54 | | 05:45 | 01:09:04 | 00:00:12 | 01:09:04 | 00:00:15 |
9 | 3 | Tim Mangham* | 6 | 1 | S&S | 07:11 | 06:44 | 06:41 | 06:40 | 06:49 | 06:56 | 06:51 | 04:38 | 04:37 | 03:59 | 04:26 | 04:20 | | 05:49 | 01:09:52 | 00:00:48 | 01:09:52 | 00:00:48 |
10 | 1 | Dale Gilbertson* | 78 | 3 | S&S | 07:18 | 06:47 | 06:41 | 06:39 | 06:46 | 06:51 | 06:44 | 04:47 | 04:24 | 04:10 | 04:11 | 04:11 | 00:30 | 05:47 | 01:09:59 | 00:00:06 | 01:09:59 | 00:00:07 |
11 | 4 | Rob Willetts | 166 | 8 | S&S | 07:16 | 06:52 | 06:50 | 06:40 | 07:06 | 06:57 | 06:52 | 05:01 | 04:26 | 04:05 | 04:07 | 04:03 | 00:15 | 05:51 | 01:10:30 | 00:00:33 | 01:10:30 | 00:00:31 |
12 | 4 | Mike Hannak* | 991 | 1 | S&S | 06:15 | 05:58 | 05:54 | 05:53 | 05:55 | 05:57 | 05:57 | 03:53 | 03:41 | 03:42 | 03:36 | 15:00 | | 05:58 | 01:11:41 | 00:01:09 | 01:11:41 | 00:01:11 |
13 | 4 | Colin Roberts | 157 | 2 | BRECK | 07:24 | 07:03 | 06:55 | 06:58 | 07:08 | 07:09 | 07:05 | 04:50 | 04:27 | 04:15 | 04:18 | 04:24 | | 06:00 | 01:11:56 | 00:00:24 | 01:11:56 | 00:00:15 |
14 | 5 | Michael Bazeley* | 3 | 2 | S&S | 07:23 | 07:25 | 07:11 | 07:02 | 07:17 | 07:24 | 07:20 | 04:40 | 04:25 | 04:15 | 04:15 | 04:07 | | 06:04 | 01:12:44 | 00:00:48 | 01:12:44 | 00:00:48 |
15 | 2 | Matthew Booth | 21 | 3 | S&S | 07:14 | 07:06 | 07:05 | 06:57 | 07:11 | 07:25 | 07:25 | 04:35 | 04:25 | 04:15 | 04:21 | 04:31 | 00:15 | 06:02 | 01:12:45 | | 01:12:45 | 00:00:01 |
16 | 5 | Simon Rood* | 101 | 8 | S&S | 07:47 | 07:23 | 07:14 | 07:05 | 07:18 | 07:30 | 07:26 | 04:41 | 04:17 | 04:10 | 04:11 | 04:10 | | 06:06 | 01:13:12 | 00:00:33 | 01:13:12 | 00:00:27 |
17 | 5 | Robert Dilwyn Davies* | 82 | 1 | S&S | 07:20 | 07:07 | 06:59 | 06:56 | 07:18 | 07:31 | 07:25 | 04:49 | 04:34 | 04:28 | 04:24 | 04:48 | | 06:08 | 01:13:39 | 00:00:24 | 01:13:39 | 00:00:27 |
18 | 6 | Dave Cotterell | 181 | 1 | MOC | 06:39 | 06:42 | 06:18 | 06:18 | 06:22 | 06:34 | 06:27 | 04:07 | 04:06 | 03:45 | 03:52 | 15:00 | | 06:21 | 01:16:10 | 00:02:36 | 01:16:10 | 00:02:31 |
19 | 6 | Paul & Kyle Shore* | 33 | 2 | S&S | 07:51 | 08:22 | 07:32 | 07:18 | 07:29 | 07:18 | 07:16 | 04:59 | 04:39 | 04:15 | 04:31 | 04:48 | | 06:22 | 01:16:18 | 00:00:12 | 01:16:18 | 00:00:08 |
20 | 7 | Matthew Jones* | 250 | 1 | S&S | 07:10 | 06:42 | 06:30 | 06:24 | 06:43 | 15:00 | 06:54 | 04:37 | 04:24 | 04:04 | 04:00 | 03:58 | 00:15 | 06:22 | 01:16:41 | 00:00:15 | 01:16:41 | 00:00:23 |
21 | 8 | Charlotte Plant* | 180 | 1 | S&S | 08:15 | 07:33 | 07:17 | 06:56 | 07:54 | 09:09 | 08:09 | 05:35 | 04:39 | 04:10 | 04:02 | 03:48 | 00:15 | 06:27 | 01:17:42 | 00:01:00 | 01:17:42 | 00:01:01 |
22 | 3 | Callum & Roger Edge* | 13 | 3 | S&S | 07:55 | 07:45 | 07:33 | 07:33 | 08:00 | 08:05 | 07:57 | 04:59 | 04:58 | 04:41 | 04:41 | 04:49 | | 06:35 | 01:18:56 | 00:01:21 | 01:18:56 | 00:01:14 |
23 | 1 | Bill Hewitson* | 44 | 6 | S&S | 08:07 | 07:43 | 07:48 | 07:37 | 07:56 | 07:49 | 07:40 | 05:15 | 04:57 | 04:38 | 04:44 | 05:08 | | 06:37 | 01:19:22 | 00:00:24 | 01:19:22 | 00:00:26 |
24 | 4 | Max Plant* | 71 | 3 | S&S | 07:51 | 07:42 | 07:18 | 07:17 | 07:48 | 07:40 | 07:38 | 05:27 | 04:58 | 04:52 | 04:49 | 06:19 | | 06:38 | 01:19:39 | 00:00:12 | 01:19:39 | 00:00:17 |
25 | 1 | John Hewitson* | 767 | 4 | S&S | 08:14 | 07:46 | 07:32 | 07:31 | 07:47 | 07:49 | 07:47 | 06:02 | 05:09 | 04:50 | 04:44 | 04:52 | | 06:40 | 01:20:03 | 00:00:24 | 01:20:03 | 00:00:24 |
26 | 2 | Ashley Bartlett | 444 | 6 | H&B | 07:56 | 07:56 | 07:49 | 07:46 | 07:45 | 07:44 | 07:46 | 04:58 | 05:24 | 05:00 | 04:54 | 05:43 | | 06:43 | 01:20:41 | 00:00:36 | 01:20:41 | 00:00:38 |
27 | 2 | Nigel Allcock* | 9 | 4 | S&S | 08:20 | 08:11 | 08:04 | 07:43 | 08:09 | 08:05 | 07:55 | 05:16 | 04:52 | 04:55 | 04:48 | 04:33 | | 06:44 | 01:20:51 | 00:00:12 | 01:20:51 | 00:00:10 |
28 | 7 | Stephen Lindop* | 107 | 2 | S&S | 08:24 | 07:59 | 07:54 | 07:50 | 08:11 | 08:10 | 08:09 | 05:07 | 05:01 | 04:52 | 04:42 | 04:54 | | 06:46 | 01:21:13 | 00:00:24 | 01:21:13 | 00:00:22 |
29 | 3 | Tim Padfield* | 313 | 4 | S&S | 07:58 | 07:58 | 07:49 | 07:58 | 08:01 | 07:54 | 07:55 | 05:21 | 05:11 | 04:50 | 04:54 | 05:26 | | 06:46 | 01:21:15 | | 01:21:15 | 00:00:02 |
30 | 5 | Chris Brinkman | 218 | 3 | S&S | 08:20 | 07:44 | 07:47 | 07:45 | 08:14 | 08:23 | 08:13 | 05:52 | 05:44 | 05:17 | 04:56 | 05:58 | 00:15 | 07:01 | 01:24:28 | 00:03:15 | 01:24:28 | 00:03:13 |
31 | 4 | Jo Astbury* | 515 | 4 | S&S | 08:39 | 08:20 | 08:05 | 08:11 | 08:33 | 08:26 | 08:22 | 05:51 | 05:24 | 05:13 | 04:58 | 05:14 | 00:15 | 07:06 | 01:25:31 | 00:01:00 | 01:25:31 | 00:01:03 |
32 | 3 | Niall Banyard | 888 | 6 | H&B | 08:40 | 08:19 | 08:15 | 08:15 | 08:29 | 08:29 | 08:31 | 05:23 | 05:14 | 05:04 | 05:07 | 05:51 | | 07:08 | 01:25:37 | 00:00:09 | 01:25:37 | 00:00:06 |
33 | 8 | Dafydd Roberts* | 18 | 2 | S&S | 07:46 | 07:19 | 07:16 | 07:13 | 07:41 | 15:00 | 15:00 | 05:18 | 05:05 | 04:45 | 04:46 | 05:17 | | 07:42 | 01:32:26 | 00:06:48 | 01:32:26 | 00:06:49 |
34 | 9 | Bethany Bull | 69 | 2 | S&S | 10:59 | 08:54 | 07:34 | 07:26 | 07:43 | 07:46 | 07:33 | 05:23 | 04:56 | 04:42 | 06:27 | 15:00 | | 07:52 | 01:34:23 | 00:02:00 | 01:34:23 | 00:01:57 |
Retd | | Peter Noonan* | 361 | 3 | S&S | 07:24 | 13:33 | 07:26 | 07:18 | 07:31 | 07:23 | 07:37 | 05:26 | 04:59 | 04:48 | | | | 07:20 | | | | |
Retd | | Wendy Chandler | 451 | 2 | S&S | 07:36 | 07:24 | 07:14 | 07:06 | 07:18 | 07:18 | 07:18 | 05:15 | 05:34 | | | | 00:15 | 06:54 | | | | |
Retd | | Mark Allard | 73 | 6 | S&S | 08:21 | 08:08 | 08:06 | 08:13 | 08:46 | 08:33 | 08:31 | 07:13 | | | | | | 08:14 | | | | |
Retd | | Steve Cobbold* | 75 | 3 | S&S | 08:58 | 08:50 | 08:55 | 08:38 | 09:02 | 08:57 | 09:00 | 06:33 | | | | | | 08:37 | | | | |
Retd | | Warren Roper* | 11 | 1 | S&S | 06:20 | 06:05 | 05:58 | 05:57 | 06:02 | 06:11 | 06:07 | | | | | | | 06:06 | | | | |
Retd | | Mike Cunningham* | 188 | 3 | S&S | 09:25 | 08:46 | 08:17 | 08:10 | 08:49 | 08:28 | 15:00 | | | | | | 00:15 | 09:34 | | | | |
Retd | | Grant Mitchell Smith* | 117 | 3 | S&S | 07:04 | 06:57 | 06:34 | 06:33 | 06:47 | 15:00 | | | | | | | | 08:09 | | | | |
Retd | | Ian Gregg* | 445 | 1 | S&S | 06:49 | 06:33 | 06:19 | 06:17 | 06:27 | | | | | | | | | 06:29 | | | | |
Retd | | Lewis Simon* | 77 | 2 | S&S | 07:45 | 07:43 | 07:44 | | | | | | | | | | | 07:44 | | | | |
Retd | | Tim Simon* | 66 | 1 | S&S | 07:13 | 06:38 | 15:00 | | | | | | | | | | | 09:37 | | | | |
Retd | | Ken Powell* | 112 | 1 | S&S | 06:30 | 06:58 | | | | | | | | | | | | 06:44 | | | | |
Retd | | Alec Fern* | 144 | 3 | S&S | 07:01 | 06:42 | | | | | | | | | | | | 06:52 | | | | |
Retd | | Graham Sturrock | 344 | 7 | RalGB | 07:42 | 07:26 | | | | | | | | | | | | 07:34 | | | | |
Retd | | Martin Smith* | 59 | 4 | S&S | 09:08 | 08:57 | | | | | | | | | | | | 09:02 | | | | |
Retd | | Jim Roberts | 17 | 2 | S&S | 07:13 | 15:00 | | | | | | | | | | | | 11:06 | | | | |
Retd | | Jake & Simon Smith | 127 | 7 | S&S | 07:57 | 15:00 | | | | | | | | | | | | 11:28 | | | | |
Retd | | Rob Morson | 37 | 3 | S&S | 15:00 | | | | | | | | | | | | | 15:00 | | | | |
Retd | | Sam & Tom Smith* | 120 | 7 | S&S | 15:00 | | | | | | | | | | | | | 15:00 | | | | |
Retd | | Jake Burgess* | 122 | 2 | S&S | 15:00 | | | | | | | | | | | | | 15:00 | | | | |
Web Hosting and Results Display provided by www.rallies.info