Results for Round 7 on Sunday 13th October 2024 last updated on 13 October 2024 14:17
P OA | P Cls | Driver Name | Car# | Class | Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Pen | Avg Lap | Total(Est) | InterGap(Est) | Total(Now) | InterGap(Now) |
---|
1 | 1 | Peter Roberts * | 62 | 1 | S&S | 05:51 | 05:55 | 05:32 | 05:46 | 05:44 | 05:38 | 05:47 | 05:55 | 00:15 | 05:46 | 00:46:23 | | 00:46:23 | |
2 | 1 | Ian Gregg * | 445 | 8 | S&S | 06:02 | 06:00 | 06:00 | 05:56 | 05:57 | 05:54 | 05:55 | 05:49 | | 05:57 | 00:47:33 | 00:01:13 | 00:47:33 | 00:01:10 |
3 | 2 | Ben Cundy | 215 | 8 | TMS | 06:08 | 06:01 | 06:01 | 05:58 | 05:59 | 05:53 | 05:57 | 05:49 | | 05:58 | 00:47:46 | 00:00:08 | 00:47:46 | 00:00:13 |
4 | 1 | Gary Bull * | 88 | 9 | S&S | 06:19 | 06:19 | 06:14 | 06:13 | 06:10 | 06:07 | 06:14 | 06:17 | | 06:14 | 00:49:53 | 00:02:08 | 00:49:53 | 00:02:07 |
5 | 3 | Dan & Ian Gibbons * | 263 | 8 | S&S | 06:38 | 06:32 | 06:25 | 06:25 | 06:33 | 06:24 | 06:21 | 06:21 | | 06:27 | 00:51:39 | 00:01:44 | 00:51:39 | 00:01:46 |
6 | 4 | Adam Bunting | 35 | 8 | S&S | 06:54 | 06:43 | 06:47 | 06:45 | 06:47 | 06:46 | 07:01 | 06:54 | | 06:50 | 00:54:37 | 00:03:04 | 00:54:37 | 00:02:58 |
7 | 1 | Gareth Jones | 851 | 3 | S&S | 06:43 | 06:34 | 06:46 | 07:07 | 07:01 | 06:53 | 07:01 | 07:17 | 00:15 | 06:55 | 00:55:37 | 00:00:55 | 00:55:37 | 00:01:00 |
8 | 5 | Steve & Tom Lomas * | 919 | 8 | S&S | 07:05 | 07:11 | 06:50 | 07:04 | 06:40 | 07:05 | 06:57 | 07:13 | | 07:01 | 00:56:05 | 00:00:33 | 00:56:05 | 00:00:28 |
9 | 2 | Mark Woodhouse * | 161 | 3 | S&S | 07:17 | 07:16 | 06:59 | 06:52 | 06:57 | 07:00 | 07:01 | 06:53 | | 07:02 | 00:56:15 | 00:00:08 | 00:56:15 | 00:00:10 |
10 | 3 | Matt Booth * | 21 | 3 | S&S | 07:08 | 06:56 | 06:59 | 06:58 | 07:00 | 07:05 | 07:11 | 06:59 | | 07:02 | 00:56:16 | | 00:56:16 | 00:00:01 |
11 | 2 | Simon Cooper * | 4 | 1 | S&S | 05:55 | 05:50 | 06:01 | 05:43 | 05:39 | 05:41 | 05:56 | 16:00 | | 07:06 | 00:56:45 | 00:00:32 | 00:56:45 | 00:00:29 |
12 | 1 | Michael Barclay * | 142 | 2 | S&S | 07:31 | 07:05 | 07:00 | 06:59 | 07:07 | 07:13 | 07:09 | 06:59 | | 07:08 | 00:57:03 | 00:00:16 | 00:57:03 | 00:00:18 |
13 | 4 | Callum & Roger Edge * | 13 | 3 | S&S | 09:27 | 07:25 | 07:14 | 07:13 | 07:11 | 07:12 | 07:06 | 07:11 | | 07:30 | 00:59:59 | 00:02:56 | 00:59:59 | 00:02:56 |
14 | 6 | Mark & Ross Walker * | 34 | 8 | S&S | 06:37 | 06:48 | 06:32 | 06:32 | 06:39 | 16:00 | 06:37 | 06:46 | | 07:49 | 01:02:31 | 00:02:32 | 01:02:31 | 00:02:32 |
15 | 1 | Bill Hewitson * | 44 | 6 | S&S | 07:56 | 07:37 | 07:47 | 08:12 | 07:57 | 08:03 | 07:49 | 07:51 | | 07:54 | 01:03:12 | 00:00:40 | 01:03:12 | 00:00:41 |
16 | 5 | David Gibbins | 417 | 3 | S&S | 07:12 | 07:08 | 07:19 | 07:52 | 07:13 | 07:09 | 13:54 | 07:19 | | 08:08 | 01:05:06 | 00:01:52 | 01:05:06 | 00:01:54 |
17 | 3 | Willie Stubbs | 28 | 1 | S&S | 16:00 | 05:57 | 05:47 | 05:42 | 05:47 | 05:46 | 05:49 | 16:00 | | 08:21 | 01:06:48 | 00:01:44 | 01:06:48 | 00:01:42 |
18 | 6 | John Hand * | 701 | 3 | S&S | 07:27 | 07:32 | 07:21 | 07:17 | 07:36 | 07:26 | 16:00 | 07:30 | | 08:31 | 01:08:09 | 00:01:20 | 01:08:09 | 00:01:21 |
19 | 2 | Andy Lockey | 501 | 2 | S&S | 07:40 | 07:14 | 16:00 | 15:08 | 07:27 | 07:15 | 07:25 | 07:23 | | 09:26 | 01:15:32 | 00:07:20 | 01:15:32 | 00:07:23 |
20 | 7 | Kevin Clark | 104 | 3 | S&S | | | | | | | | | | 00:00 | 00:00:00 | | 00:00:00 | |
Retd | | John Hewitson * | 767 | 4 | S&S | 08:08 | 07:44 | 07:35 | 16:00 | | | | | | 09:52 | | | | |
Retd | | Grant Mitchell Smith * | 117 | 8 | S&S | 06:37 | 16:00 | 16:00 | 16:00 | | | | | | 13:39 | | | | |
Retd | | Jeff Bazeley * | 3 | 1 | S&S | 06:37 | 06:15 | 16:00 | | | | | | | 09:37 | | | | |
Retd | | Ian Chiles * | 55 | 9 | S&S | 06:19 | 16:00 | 16:00 | | | | | | | 12:46 | | | | |
Retd | | Ivan Elliott | 222 | 8 | S&S | 06:46 | 06:53 | | | | | | | | 06:50 | | | | |
Retd | | Jonathan Simpson * | 86 | 2 | S&S | 07:06 | 16:00 | | | | | | | | 11:33 | | | | |
Retd | | Johnnie Drysdale | 12 | 1 | TMS | 05:51 | | | | | | | | | 05:51 | | | | |
Retd | | Lloyd Elliott * | 153 | 8 | S&S | 06:20 | | | | | | | | | 06:20 | | | | |
Retd | | Kyle & Paul Shore * | 33 | 2 | S&S | 07:03 | | | | | | | | | 07:03 | | | | |
Retd | | Graham Finch * | 700 | 3 | S&S | 08:10 | | | | | | | | | 08:10 | | | | |
Web Hosting and Results Display provided by www.rallies.info